Airflow in a World Exposition Pavilion Studied by Scale-Model Experiments and Computational Flud Dynamics
Publikation: Forskning - peer review › Rapport
| Originalsprog | Engelsk |
|---|---|
| Udgivelsesdato | 1998 |
| Udgivelsessted | Aalborg |
|---|---|
| Udgiver | Dept. of Building Technology and Structural Engineering |
| Antal sider | 9 |
| Status | Udgivet |
| Serie | Indoor Environmental Engineering |
|---|---|
| Nummer | 84 |
| Vol/bind | R9825 |
| ISSN (trykt) | 1395-7953 |
Bibliografisk note
Reprint from ASHRAE Transactions, Vol. 101, Part 2, 1995, pp. 1118-1126
PDF for print: 16 pp.
Emneord
- Aircondition, World Exposition Pavilion, Scale-Model Experiments, Computational Fluid Dynamics
ID: 33250103