Experimental Comparison of Non-Slender Piles under Static Loading and under Cyclic Loading in Sand
Publikation: Forskning - peer review › Konferenceartikel i proceeding
An experimental evaluation of the pile behavior of non-slender piles exposed to static and cyclic lateral loading is presented. The tests were conducted in a pressure tank at Aalborg University. This enabled the possibility of applying an overburden pressure to the soil. When conducting small-scale tests at 1-g the determination of the friction angle and the Young’s modulus of elasticity of the soil are difficult and further these soil parameters varies greatly with depth. These uncertainties were avoided by application of an overburden pressure.
| Originalsprog | Engelsk |
|---|---|
| Titel | Proceedings of the Twenty-second (2012) International Offshore and Polar Engineering Conference |
| Antal sider | 7 |
| Udgiver | International Society of Offshore & Polar Engineers |
| Udgivelsesdato | 2012 |
| Sider | 732-738 |
| ISBN (elektronisk) | 978-1-880653-94−4 |
| Status | Udgivet |
Konference
| Konference | International Offshore and Polar Engineering Conference |
|---|---|
| Nummer | 22 |
| Land | Grækenland |
| By | Ixia, Rhodes |
| Periode | 17-06-12 → 23-06-12 |
| Navn | International Offshore and Polar Engineering Conference. Proceedings |
|---|---|
| Nummer | 22 |
| ISSN (Trykt) | 1098-6189 |
Emneord
- Piles, Experimental Testing, Lateral Loading, Offshore Wind Turbine, Pressure Tank, Static Loading, Cyclic Loading
Indlæser lokationer...
ID: 60872093