Numerical Modelling of Large-Diameter Steel Piles at Horns Rev
Publikation: Forskning - peer review › Konferenceartikel i proceeding
Today large-diameter monopiles are the most common foundation type used for large offshore wind farms. This paper aims to investigate the behaviour of monopiles under monotonic loading taking the interaction between the pile and the subsoil into account. Focus is paid to a monopile used as foundation for a wind turbine at Horns Rev located in the Danish sector of the North Sea. The outer diameter of the pile is 4 m and the subsoil at the location consists primarily of sand. The behaviour of the pile is investigated under realistic loading conditions by means of a traditional Winkler-type approach and by means of the commercial threedimensional numerical program FLAC3D.
| Originalsprog | Engelsk |
|---|---|
| Titel | Proceedings of the Twelfth International Conference on Civil, Structural and Environmental Engineering Computing |
| Redaktører | B. H. V. Topping, L. F. Costa Neves, R. C. Barros |
| Antal sider | 14 |
| Udgiver | Civil-Comp Press |
| Udgivelsesdato | 2009 |
| ISBN (elektronisk) | 9781905088317 |
| Status | Udgivet |
Konference
| Konference | The International Conference on Civil, Structural and Environmental Engineering Computing |
|---|---|
| Nummer | 12 |
| Land | Portugal |
| By | Funchal, Madeira |
| Periode | 01/09/09 → 04/09/09 |
| Navn | Civil-Comp Proceedings |
|---|---|
| Nummer | 91 |
Download-statistik
ID: 18737731