Determining the Number of Propagation Paths from Broadband MIMO Measurements via Bootstrapped Likelihoods and the False Discovery Rate Criterion - Part II: Application
Publication: Research - peer-review › Article in proceeding
| Original language | English |
|---|---|
| Title | The 2nd International Workshop on Computational Advances in Multi-Sensor Adaptive Processing (CAMSAP 2007) |
| Publisher | IEEE Signal Processing Society |
| Publication date | 2007 |
| State | Published |
Conference
| Conference | Computational Advances in Multi-Sensor Adaptive Processing (CAMSAP 2007) |
|---|---|
| Nummer | 2 |
| Land | United States |
| By | St. Thomas (Virgin Islands) |
| Periode | 12-12-07 → 14-12-07 |
Loading map data...
ID: 11640610