Abstrakt
The paper deals with forces generated by a stationary jet on different types of gratings and a solid plate. The force reduction factors for the different gratings compared to the solid plate mainly depend on the porosity of the gratings, but the geometry of the grating is also of some importance. The derived reduction factors are expected to be applicable to design of offshore wind turbine access platforms with gratings where slamming also is an important factor.
Originalsprog | Engelsk |
---|---|
Titel | Transportation Engineering/Coastal & Harbour Engineering/Hydraulic Engineering : Proceedings of the 8th International Congress on Advances in Civil Engineering, ACE 2008, Famagusta, North Cyprus, 15-17 September 2008 |
Redaktører | Özgür Eren, Abdulrezak Mohamed, Ali Günyakti, Erdinc Soyer, Huriye Bilsel, Mehmet M. Kunt |
Vol/bind | 1 |
Forlag | Eastern Mediterranean University Press |
Publikationsdato | 2008 |
Sider | 379-386 |
ISBN (Trykt) | 9789758401635 |
Status | Udgivet - 2008 |
Begivenhed | The International Congress on Advances in Civil Engineering - Famagusta, Cypern Varighed: 15 sep. 2008 → 17 sep. 2008 Konferencens nummer: 8 |
Konference
Konference | The International Congress on Advances in Civil Engineering |
---|---|
Nummer | 8 |
Land/Område | Cypern |
By | Famagusta |
Periode | 15/09/2008 → 17/09/2008 |