Abstract
This paper describes how Denmark has implemented the directive 2013/59/EURATOM, laying down basic safety standards for protection against the dangers caused by exposure to ionising radiation. Ionising radiation develops from radon. Furthermore, the paper describes a procedure to determine the value of the mean year concentration of radon based on short-term measurements. Procedures are described both for radon measurements in the indoor environment of buildings used for accommodation and buildings used for other purposes such as workspace, day-care for children and schools. In addition, the paper argues for the described requirements that short-term measurements should follow in order to be used for estimating the concentration of radon indoors as the mean year value.
Originalsprog | Engelsk |
---|---|
Titel | 4th Central European Symposium on Building Physics (CESBP 2019) : Prague, Czech Republic, September 2-5, 2019 |
Redaktører | R. Černý, J. Kočí , V. Kočí |
Antal sider | 6 |
Forlag | EDP Sciences |
Publikationsdato | 6 sep. 2019 |
Sider | 1-6 |
Artikelnummer | 02001 |
Status | Udgivet - 6 sep. 2019 |
Begivenhed | 4th Central European Symposium on Building Physics 2019 - Czech Technical University in Prague, Prague, Tjekkiet Varighed: 2 sep. 2019 → 5 sep. 2019 https://www.cesbp2019.org/ |
Konference
Konference | 4th Central European Symposium on Building Physics 2019 |
---|---|
Lokation | Czech Technical University in Prague |
Land/Område | Tjekkiet |
By | Prague |
Periode | 02/09/2019 → 05/09/2019 |
Internetadresse |
Navn | MATEC Web of Conferences |
---|---|
Vol/bind | 282 |
ISSN | 2261-236X |
Emneord
- Radon
- Mean year value
- Measurement
- requirements