Abstrakt
The study uses a factorial survey design to examine what factors in the life situation of a family respondents take into account when they appraise whether the family is poor or not. Respondents primarily rely on an income-based conception of poverty and deprivations are ascribed far less weight than income.
Bidragets oversatte titel | Hvordan opfatter professionsbachelorstuderende fattigdom?: Et studie af de faktorer der påvirker fattigdomsvurderingen |
---|---|
Originalsprog | Engelsk |
Tidsskrift | Journal of Social Work Values & Ethics |
Vol/bind | 13 |
Udgave nummer | 1 |
Sider (fra-til) | 43-58 |
Antal sider | 16 |
ISSN | 1553-6947 |
Status | Udgivet - 2016 |
Emneord
- fattigdom
- holdninger
- vurderinger
- vignetmetode
- socialt arbejde