Abstract
This paper presents results on wave overtopping and loading on an innovative caisson breakwater for electricity production.
| Originalsprog | Engelsk |
|---|---|
| Publikationsdato | 2007 |
| Status | Udgivet - 2007 |
| Begivenhed | European Wave and Tidal Energy Conference - Porto, Portugal Varighed: 11 sep. 2007 → 14 sep. 2007 Konferencens nummer: 7 |
Konference
| Konference | European Wave and Tidal Energy Conference |
|---|---|
| Nummer | 7 |
| Land/Område | Portugal |
| By | Porto |
| Periode | 11/09/2007 → 14/09/2007 |
Emneord
- EWTEC
- Seawave Slot-Cone Generator
- Wave Energy
- SSG
- Kvitsøy
Fingeraftryk
Dyk ned i forskningsemnerne om 'Hydraulic Performance of Seawave Slot-Cone Generator Pilot Plant at Kvitsøy (Norway)'. Sammen danner de et unikt fingeraftryk.Citationsformater
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver