Abstract
The paper demonstrates a method for predicting air-water mass transfer of volatile compounds of both high and low volatility at sewer drop structures. The method combines a traditional approach of simulating reaeration at drop structures using empirical models with novel findings of air-water mass transfer of compounds with different volatility under highly turbulent conditions.
Originalsprog | Engelsk |
---|---|
Titel | Proceedings of the 10th International Urban Drainage Modelling Conference |
Redaktører | Thomas Maere, Sovanna Tik, Sophie Duchesne, Peter A. Vanrolleghem |
Antal sider | 6 |
Udgivelsessted | Québec |
Forlag | 10th International Urban Drainage Modelling Conference |
Publikationsdato | 2015 |
Status | Udgivet - 2015 |
Begivenhed | International Urban Drainage Conference - Quebec, Canada Varighed: 20 sep. 2015 → 23 sep. 2015 Konferencens nummer: 10 http://udm2015.org/ |
Konference
Konference | International Urban Drainage Conference |
---|---|
Nummer | 10 |
Land/Område | Canada |
By | Quebec |
Periode | 20/09/2015 → 23/09/2015 |
Internetadresse |
Emneord
- Modelling
- Corrosion
- Drop Structures
- Odor
- Volatile compounds