Abstract
The performance of a new active wave generating-absorbing boundary condition for a numerical model based on the Volume Of Fluid (VOF) method for tracking free surfaces is presented.
Originalsprog | Engelsk |
---|---|
Titel | Proceedings of the 27th International Conference on Coastal Engineering : ICCE '00, Sydney, Australia |
Antal sider | 2 |
Udgivelsessted | Aalborg |
Publikationsdato | 2001 |
Status | Udgivet - 2001 |
Begivenhed | The 27th International Conference on Coastal Engineering : ICCE 2000 - Sydney, Australien Varighed: 16 jul. 2000 → 21 jul. 2000 |
Konference
Konference | The 27th International Conference on Coastal Engineering : ICCE 2000 |
---|---|
Land/Område | Australien |
By | Sydney |
Periode | 16/07/2000 → 21/07/2000 |
Emneord
- Wave Absorption
- Breakwater
- Absorbing Boundary
- Volume of Fluid
- VOF
- Active Wave Absorption System
- AWASYS