Abstrakt
Offshore wind farms are a promising renewable energy source. The monopod bucket foundation has the potential to become a reliable and cost-effective concept for offshore wind turbines. The bucket foundation must be designed by accounting for the cyclic loading which might endanger the turbine functioning. In this article a 1g physical model of bucket foundation under horizontal and moment cyclic loading is described. A testing program including four tests was carried out. Every test was conducted for at least 30000 cycles, each with different loading features. The capability of the model to represent the cyclic loading is proved based on example results.
Originalsprog | Engelsk |
---|---|
Titel | Proceedings of the Twenty-second (2012) International Offshore and Polar Engineering Conference |
Antal sider | 7 |
Forlag | International Society of Offshore & Polar Engineers |
Publikationsdato | 2012 |
Sider | 667-673 |
ISBN (Elektronisk) | 978-1-880653-94−4 |
Status | Udgivet - 2012 |
Begivenhed | International Offshore and Polar Engineering Conference - Ixia, Rhodes, Grækenland Varighed: 17 jun. 2012 → 23 jun. 2012 Konferencens nummer: 22 |
Konference
Konference | International Offshore and Polar Engineering Conference |
---|---|
Nummer | 22 |
Land | Grækenland |
By | Ixia, Rhodes |
Periode | 17/06/2012 → 23/06/2012 |
Navn | Proceedings of the International Offshore and Polar Engineering Conference |
---|---|
Nummer | 22 |
ISSN | 1098-6189 |
Emneord
- Bucket Foundation
- Cyclic Loading
- Dense Sand
- Physical Model