Abstract
A quantum mechanical model is used to study the electron energy-loss spectroscopy (EELS) of crystalline noble metal films, which shows intrinsic features associated with their crystallographic orientation. Within the random-phase approximation, we employ a 1-D potential across the film that captures the main features of the electronic band structure of different facet orientation, and then accounting for the corresponding electron-spill out and the atomic-plane corrugation. Furthermore, we examine the role of the vertical transitions among quantum well states, which are related to the in-plane effective mass, which is typically used to fit the parabolic electron bands at the Fermi level.
Originalsprog | Engelsk |
---|---|
Titel | 2021 Conference on Lasers and Electro-Optics, CLEO 2021 - Proceedings |
Forlag | IEEE |
Publikationsdato | maj 2021 |
ISBN (Trykt) | 978-1-6654-4792-8 |
ISBN (Elektronisk) | 978-1-943580-91-0 |
Status | Udgivet - maj 2021 |
Begivenhed | 2021 Conference on Lasers and Electro-Optics, CLEO 2021 - Virtual, Online, USA Varighed: 9 maj 2021 → 14 maj 2021 |
Konference
Konference | 2021 Conference on Lasers and Electro-Optics, CLEO 2021 |
---|---|
Land/Område | USA |
By | Virtual, Online |
Periode | 09/05/2021 → 14/05/2021 |
Navn | Conference on Lasers and Electro-Optics (CLEO) |
---|---|
ISSN | 2160-8989 |
Bibliografisk note
Publisher Copyright:© 2021 OSA.