Abstract
This paper describes the development and initial testing of a Virtual Reality with
Auralization system. To facilitate a realistic auralization, sound sources were
recorded in an anechoic room and inserted into a test scenario. The scenario was
presented to test persons in order to evaluate the realism of the system, and
provide feed-back ahead of further development.
Auralization system. To facilitate a realistic auralization, sound sources were
recorded in an anechoic room and inserted into a test scenario. The scenario was
presented to test persons in order to evaluate the realism of the system, and
provide feed-back ahead of further development.
| Originalsprog | Engelsk |
|---|---|
| Titel | eCAADe RIS 2019. Virtually Real. Immersing into the Unbuilt : Proceedings of the 7th Regional International Symposium on Education and Research in Computer Aided Architectural Design in Europe |
| Redaktører | Nicolai Steinø, Martin Kraus |
| Forlag | Aalborg Universitetsforlag |
| Publikationsdato | 2019 |
| Udgave | 1 |
| Sider | 153-158 |
| ISBN (Elektronisk) | 978-87-7210-029-6 |
| Status | Udgivet - 2019 |
| Begivenhed | 7th eCAADe Regional International Symposium: Virtually Real - Rendsburggade 14, Aalborg Varighed: 2 maj 2019 → 3 maj 2019 Konferencens nummer: 7 https://ecaade-ris2019.create.aau.dk |
Konference
| Konference | 7th eCAADe Regional International Symposium |
|---|---|
| Nummer | 7 |
| Lokation | Rendsburggade 14 |
| By | Aalborg |
| Periode | 02/05/2019 → 03/05/2019 |
| Internetadresse |
Emneord
- Virtual Reality (VR)
- Auralization
- System development
Citationsformater
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver