Abstract
To explore the extent of distortion product otoacoustic emission (DPOAE) toward low frequencies we measured in 21 normal-hearing human subjects its dependence on the ratio between evoking stimulus frequencies, f1 and f2, at 2f1-f2 distortion frequencies 88, 176 and 264 Hz. The "optimal" ratio evoking the largest DPOAE level is frequency dependent but well-guided by 1.52 equivalent rectangular bandwidth (ERB).
Originalsprog | Engelsk |
---|---|
Titel | Proceedings of the International Symposium on Auditory and Audiological Research : Vol 5 (2015): Individual Hearing Loss - Characterization, modelling, compensation strategies |
Antal sider | 5 |
Udgivelsessted | Ballerup, Denmark |
Forlag | The Danavox Jubilee Foundation |
Publikationsdato | 2015 |
Sider | 75-79 |
Kapitel | 1 |
ISBN (Elektronisk) | 978-87-990013-5-4 |
Status | Udgivet - 2015 |
Begivenhed | 5th International Symposium on Auditory and Audiological Research: Individual hearing loss - Characterization, modelling, compensation strategies - Hotel Nyborg Strand, Nyborg, Danmark Varighed: 26 aug. 2015 → 28 aug. 2015 Konferencens nummer: 5 http://www.isaar.eu/ |
Konference
Konference | 5th International Symposium on Auditory and Audiological Research |
---|---|
Nummer | 5 |
Lokation | Hotel Nyborg Strand |
Land/Område | Danmark |
By | Nyborg |
Periode | 26/08/2015 → 28/08/2015 |
Internetadresse |
Navn | International Symposium on Auditory and Audiological Research (ISAAR). Proceedings. |
---|---|
Vol/bind | 5 |