Abstract
The Bucket Trail Installation project has gathered a substantial amount of date in a unique soil database which enable update of the used standards for penetration prediction. This update will lead to less conservative design of bucket foundations and is vital for the aim of cost reduction in the offshore wind business. Furthermore is serial offshore operation with the bucket concept was demonstrated with achieving full installation depth and inclination within given tolerance.
| Originalsprog | Engelsk |
|---|---|
| Publikationsdato | 2015 |
| Antal sider | 1 |
| Status | Udgivet - 2015 |
| Begivenhed | EWEA Offshore 2015: The European Wind Energy Association - Copenhagen, Danmark Varighed: 10 mar. 2015 → 12 mar. 2015 |
Konference
| Konference | EWEA Offshore 2015 |
|---|---|
| Land/Område | Danmark |
| By | Copenhagen |
| Periode | 10/03/2015 → 12/03/2015 |
Emneord
- Bucket foundation
- Foundations
- Installation
- Trail installation