Abstract
Attention has been addressed to the effects of wave obliquity and multidirectionality on the wave loads on vertical caisson breakwaters situated in non breaking seas. Within the joint European (MAST-LIP-TAW) research project, a 3D model investigation was carried out at Delft Hydraulics to assess these effects.
Originalsprog | Engelsk |
---|---|
Titel | Coastal Engineering : Proceedings of the 26th Conference on Coastal Engineering |
Redaktører | Billy L. Edge |
Udgivelsessted | New York |
Forlag | American Society of Civil Engineers |
Publikationsdato | 1999 |
ISBN (Trykt) | 0-7844-0411-9 |
Status | Udgivet - 1999 |
Begivenhed | ICCE 1998 - Copenhagen, Danmark Varighed: 22 jun. 1998 → 26 jun. 1998 |
Konference
Konference | ICCE 1998 |
---|---|
Land/Område | Danmark |
By | Copenhagen |
Periode | 22/06/1998 → 26/06/1998 |
Emneord
- Wave Loads
- Vertical Caisson Breakwaters
- Main Damage Source
- Physical Model Study
- Wave Forces
- Impact
- Caissons
- Breakwaters
- Breaking Waves
- Statistics
- Model Tests