Abstract
This paper presents results on loading action on an innovative caisson breakwater for electricity production. The work reported here contributes to the European Union Sixth Framework programme priority 6.1 (Sustainable Energy System), contract 019831, titled "Full- scale demonstration of robust and high efficiency energy converter" (WAVESSG). Information on wave loading acting on Wave Energy Convert (WEC) Seawave Slot-Cone GEnerator (SSG) exposed to extreme wave conditions are reported.
Originalsprog | Engelsk |
---|---|
Titel | Proceedings of the 30th Italian Conference on Hydraulic Engineering : IDRA 2006, Rome, 10-15 September 2006 |
Antal sider | 15 |
Udgivelsessted | Aalborg |
Forlag | Universita' degli studi di Roma "La Sapienza" : Universita' degli studi di "Roma tre" |
Publikationsdato | 2006 |
Status | Udgivet - 2006 |
Begivenhed | Convegno di Idraulica e Construzioni Idrauliche - Roma, Italien Varighed: 10 sep. 2006 → 16 sep. 2006 Konferencens nummer: 30 |
Konference
Konference | Convegno di Idraulica e Construzioni Idrauliche |
---|---|
Nummer | 30 |
Land/Område | Italien |
By | Roma |
Periode | 10/09/2006 → 16/09/2006 |
Bibliografisk note
PDF for print: 15 pp.Emneord
- Wave-Structure Interactions
- Laboratory Models
- Statistical Methods
- SSG Breakwaters
- Sloping Walls
- Vertical Walls
- Pressures