Abstract
In this paper, a novel paradigm is proposed to overcome the limitations posed by conventional small antenna design, exploiting the high isolation potential of narrow-band antenna systems. Several planar inverted-F antennas (PIFAs) operating in different Universal Mobile Telecommunications System (UMTS) bands are investigated, showing also the influence of different hand phantoms in average use trough Finite-Difference TimeDomain (FDTD) simulations. It is confirmed that the way a mobile phone is held is very important in determining the amount of absorption loss, detuning and antenna isolation. Narrow-band antennas are found to be more robust against mutual coupling, having therefore a better isolation.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the Fourth European Conference on Antennas and Propagation (EuCAP), 2010 |
| Number of pages | 5 |
| Publisher | IEEE (Institute of Electrical and Electronics Engineers) |
| Publication date | 2010 |
| Pages | No. 93 |
| ISBN (Print) | 978-1-4244-6431-9 |
| ISBN (Electronic) | 978-84-7653-472-4 |
| Publication status | Published - 2010 |
| Event | European Conference on Antennas and Propagation - Barcelona, Spain Duration: 12 Apr 2010 → 16 Apr 2010 Conference number: 4 http://www.eucap2010.org/ |
Conference
| Conference | European Conference on Antennas and Propagation |
|---|---|
| Number | 4 |
| Country/Territory | Spain |
| City | Barcelona |
| Period | 12/04/2010 → 16/04/2010 |
| Internet address |
Fingerprint
Dive into the research topics of 'A novel paradigm for high isolation in multiple antenna systems with user's influence'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver