Abstract
This paper presents measurements of the first MIMO handset on the market. It investigates the correlation coefficient computed from coaxial cable measurements and from optical fiber measurements. The results are compared and discussed. The question of the actual feasibility of low correlation for the LTE-700 band in small terminals is raised.
| Original language | English |
|---|---|
| Title of host publication | IEEE Vehicular Technology Conference (VTC Fall), 2012 |
| Number of pages | 4 |
| Publisher | IEEE (Institute of Electrical and Electronics Engineers) |
| Publication date | 3 Sept 2012 |
| Pages | Article No. 6399215 |
| ISBN (Print) | 978-1-4673-1880-8 |
| ISBN (Electronic) | 978-1-4673-1879-2 |
| DOIs | |
| Publication status | Published - 3 Sept 2012 |
| Event | IEEE Vehicular Technology Conference - Québec City, Canada Duration: 3 Sept 2012 → 6 Sept 2012 Conference number: 76th |
Conference
| Conference | IEEE Vehicular Technology Conference |
|---|---|
| Number | 76th |
| Country/Territory | Canada |
| City | Québec City |
| Period | 03/09/2012 → 06/09/2012 |
| Series | IEEE Vehicular Technology Conference. Proceedings |
|---|---|
| ISSN | 1090-3038 |
Fingerprint
Dive into the research topics of 'Correlation Evaluation on Small LTE Handsets'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver