Research output per year
Research output per year
Ioan-Matei Sarivan*, Jørgen Schiønning Larsen, Ole Madsen, Brian Vejrum Wæhrens
Research output: Contribution to book/anthology/report/conference proceeding › Article in proceeding › Research › peer-review
Original language | English |
---|---|
Title of host publication | Advances in Automotive Production Technology – Towards Software-Defined Manufacturing and Resilient Supply Chains : Towards Software-Defined Manufacturing and Resilient Supply ChainsStuttgart Conference on Automotive Production (SCAP2022) |
Editors | Niklas Kiefl, Frederik Wulle, Clemens Ackermann, Daniel Holder |
Number of pages | 10 |
Volume | 2 |
Place of Publication | ARENA2036 |
Publisher | Springer |
Publication date | 5 Jun 2023 |
Pages | 85-95 |
Article number | 9 |
Chapter | 2 |
ISBN (Print) | 978-3-031-27932-4 |
ISBN (Electronic) | 978-3-031-27933-1 |
DOIs | |
Publication status | Published - 5 Jun 2023 |
Event | Stuttgart Conference on Automotive Production 2022: Towards Software-Defined Manufacturing and Resilient Supply Chains - ARENA2036, Stuttgart, Germany Duration: 16 Nov 2022 → 18 Nov 2022 Conference number: 2 https://scap.arena2036.de/ |
Conference | Stuttgart Conference on Automotive Production 2022 |
---|---|
Number | 2 |
Location | ARENA2036 |
Country/Territory | Germany |
City | Stuttgart |
Period | 16/11/2022 → 18/11/2022 |
Internet address |
Research output: PhD thesis