Projects per year
Abstract
This work presents the results of using the electrochemical impedance to analyse the behaviour of a BASF Celtec P2100 MEA operated under varying operating conditions with different temperatures and gas concentrations. Figure 1 shows the experimental setup used for these measurements.
Translated title of the contribution | Estimering af CO concentration i højtemperatur PEM brændselsceller ved brug a impedansspektroskopi |
---|---|
Original language | English |
Publication date | 16 Apr 2013 |
Number of pages | 1 |
Publication status | Published - 16 Apr 2013 |
Event | 5th International Conference FDFC2013: Fundamentals & Development of Fuel Cells - Kongresszentrum Karlsruhe, Karlsruhe, Germany Duration: 16 Apr 2013 → 18 Apr 2013 |
Conference
Conference | 5th International Conference FDFC2013 |
---|---|
Location | Kongresszentrum Karlsruhe |
Country/Territory | Germany |
City | Karlsruhe |
Period | 16/04/2013 → 18/04/2013 |
Keywords
- fuel cell
- htpem
- pbi
- CO
Projects
- 1 Finished
-
COmmercial BReak-through of Advanced Fuel Cells, COBRA
Kær, S. K., Andreasen, S. J., Vang, J., Rasmussen, P. L., Hjuler, H. A., Steenberg, T., Jensen, J. O., Bjerrum, N. & Bang, M.
01/07/2010 → 30/06/2013
Project: Research