Projects per year
Original language | English |
---|---|
Title of host publication | Book of Abstracts of the 9th Annual Meeting of DWF |
Number of pages | 1 |
Publication date | 29 Jan 2015 |
Pages | 34 |
Publication status | Published - 29 Jan 2015 |
Event | 9th Annual Meeting of DWF: Danish Groundwater-based Sustainable Drinking Water Supply - KU Science, Frederiksberg, Copenhagen, Denmark Duration: 29 Jan 2015 → … Conference number: 9 |
Conference
Conference | 9th Annual Meeting of DWF |
---|---|
Number | 9 |
Location | KU Science, Frederiksberg |
Country/Territory | Denmark |
City | Copenhagen |
Period | 29/01/2015 → … |
Projects
- 1 Finished
-
Experimental study of surfactants as enhancement of alkaline hydrolysis of NAPL from Høfde 42
Muff, J. (Project Participant) & Søgaard, E. G. (Project Participant)
01/03/2011 → 31/12/2013
Project: Research
Activities
- 1 Talks and presentations in private or public companies
-
Experimental selection of surfactant for enhanced alkaline hydrolysis of organophosphorous pesticide contaminated soil and groundwater
Jens Muff (Speaker)
29 Jan 2015Activity: Talks and presentations › Talks and presentations in private or public companies