Projects per year
Original language | English |
---|---|
Publication date | 2021 |
Publication status | Published - 2021 |
Event | Materials Science & Technology 2021 - Columbus, Ohio, United States Duration: 17 Oct 2021 → 21 Oct 2021 https://www.matscitech.org/MST21/ |
Conference
Conference | Materials Science & Technology 2021 |
---|---|
Country/Territory | United States |
City | Columbus, Ohio |
Period | 17/10/2021 → 21/10/2021 |
Internet address |
Projects
- 1 Active
-
Deciphering Nanoporosity of Amorphous Materials using Topological Data Analysis
Smedskjær, M. M., Fajstrup, L., Biscio, C. & Christensen, R.
01/09/2021 → 28/02/2026
Project: Research