Abstract
The present paper concerns the results and findings of a physical study on wave impacts on vertical caisson breakwaters situated in irregular, multidirectional breaking seas. The study has taken place as part of the framework programme "Dynamics of Structures" financially supported by the Danish Technical Research Council, during the period of January 97 to December 97. The test were carried out in the 3D wave basin at the Hydraulics and Coastal Engineering Laboratory, Aalborg University.
Original language | English |
---|---|
Title of host publication | Dansk Vandbygningsteknisk Selskabs Seminar, Aalborg Universitet, Marts 1998 : Nyere metoder til projektering af moler |
Editors | Frigaard, P. (ed.) |
Number of pages | 15 |
Place of Publication | Aalborg |
Publisher | Hydraulics & Coastal Engineering Laboratory, Department of Civil Engineering, Aalborg University |
Publication date | 1998 |
Publication status | Published - 1998 |
Event | Dansk Vandbygningsteknisk Selskabs Seminar - Aalborg, Denmark Duration: 25 Mar 1998 → … |
Seminar
Seminar | Dansk Vandbygningsteknisk Selskabs Seminar |
---|---|
Country/Territory | Denmark |
City | Aalborg |
Period | 25/03/1998 → … |
Bibliographical note
Danish Society of Hydraulic Engineering Seminar, Aalborg University, March 1998Keywords
- Wave Impacts
- Multidirectional Waves
- Cassion Breakwaters